Elton Group Product Fire-Rating Overview
| Product | Range | Surface – Group Assessment Number |
Substrate | Substrate – Group Assessment Number |
Combined Group Fire Rating |
|---|---|---|---|---|---|
| Eveneer Raw | ALPIlignum | 1 | FR MDF | 1 | 1 |
| 1 | E0 MRMDF | 3 | 3 | ||
| Natural | 1 | FR MDF | 1 | 1 | |
| Eveneer Prefinished | ALPIready | 1 | FR MDF | 1 | 1 |
| 1 | E0 MRMDF | 3 | 3 | ||
| ALPIkord | 2 | FR MDF | 1 or 2 | 2 | |
| 2 | E0 MRMDF | 3 | 3 | ||
| Natural | 2 | FR MDF | 1 or 2 | 2 | |
| Eveneer WoodWall | All | 1 | Plaster/Metal | 1 | 1 |
| Eveneer Profiles | 3mm | 3 | Plaster/MDF | 1/3 | 3 |
| 6mm | 3 | Plaster/MDF | 1/3 | 3 | |
| Evenex Sincro | Surface Material | 2 | FR MDF | 1 or 2 | 2 |
| 2 | E0 MRMDF | 3 | 3 | ||
| Laminate Sheet | 2 | FR MDF | 1 or 2 | 2 | |
| 2 | E0 MRMDF | 3 | 3 | ||
| Evenex Forte | Surface Material | 1 | FR MDF | 1 | 1 |
| 1 | E0 MRMDF | 3 | 3 | ||
| Laminate Sheet | 2 | FR MDF | 1 or 2 | 2 | |
| 2 | E0 MRMDF | 3 | 3 | ||
| Evenex PaperWall | All | 1 | Plaster/Metal | 1 | 1 |
| Evenex Profiles | All | 2 | FR MDF | 1 or 2 | 2 |
| 2 | E0 MRMDF | 3 | 3 |
Overall Group Fire Rating—Any surface pressed to any substrate defaults to the lower rating, where 1 is the highest rating & 4 the lowest.